Dutch Company Information
Exchange Information
Trading starts in Amsterdam at 09:30 AM Amsterdam Stock Exchange [aex.nl] : Horoscope May 17 1876 Amsterdam 9:30am.
Charts: AEX
Dutch Company Horoscopes
| Company Name | Incorporation Horoscope | First Trade Horoscope | |
| ABNAMRO-AAB | August 27, 1990 | ||
| Aegon-AGN | November 30, 1983 | ||
| Ahold-AH | September 10, 1973 | ||
| Akzo Nobel-AKZ | November 5, 1969 | ||
| ASM Lihography-ASML | December 12, 1996 | ||
| Baan-BAAN | May 09, 1995 | ||
| Reed Elsevier-ELS | March 15, 1979 | ||
| Fortis Amev-FOR | July 13, 1994 | ||
| Hagemeijer-HGM | November 12, 1937 | ||
| Heineken-HEI | February 3, 1939 | ||
| Hoogovens-HO | November 24, 1939 | ||
| Ing groep-ING | March 4, 1991 | ||
| KNP BT-KKB | March 9, 1993 | ||
| KLM | June 3, 1957 | ||
| KPN | September 21, 1989 | ||
| Kon olie (Royal Dutch)-RD | July 9, 1890 | ||
| Nutricia VB-NUT | May 23, 1966 | ||
| Oce van der Grinten-OCE | December 15, 1989 | ||
| Philips-PHI | May 15 1891, 11:00 a.m., Eindhoven. | August 25, 1920 | |
| Polygram-PLG | December 14, 1989 | ||
| Unilever-UN | May 11, 1928 | ||
| Vendex Int.-VI | May 15, 1995 | ||
| VNU VB-VNU | January 29, 1968 | ||
| Wolters Kluwer-WKL | June 21, 1973 | ||
| Ahrend-AHRD | May 21, 1986 | ||
| Bolswessanen-BSW 0 | April 6, 1993 | ||
| Boskalis-BOS | June 17, 1971 | ||
| Cap Gemini-CAP | May 16, 1988 | ||
| CSM | July 9, 1920 | ||
| Endemol-ENDM | October 24, 1996 | ||
| Getronics-GTN | May 13, 1988 | ||
| Gist Brocades-GIS | June 12, 1890 | ||
| Grolsch-GROL | April 14, 1986 | ||
| Holl. Beton-HBG | June 29, 1910 | ||
| Hunter Douglas-HD | August 25, 1969 | ||
| IHC Calland-IHC | October 11, 1965 | ||
| Internatio-Muller-IM | June 23, 1881 | ||
| Kon. Bijenkorf-KBB | June 3, 1920 | ||
| Neddloyd-NDL | March 4, 1908 | ||
| NMB Amstelland-NBM | June 9, 1972 | ||
| Ordina-ORD | February 20, 1987 | ||
| van Ommeren-VO | May 21, 1948 | ||
| van Leer-LEER | May 3, 1996 | ||
| Pakhoed-PAK | December 18, 1967 | ||
| Randstad-RAND | June 5, 1990 | ||
| Stad Rotterdam-SR | September 14, 1964 | ||
| Stork-STO | April 22, 1955 | ||
| Volker Stevin-VOLK | December 14, 1978 | ||
| Wegener-WEG | August 11, 1969 |
| Company data | ||||||||||||||||
| Monthly Newsletter |
||||||||||||||||
| Newsletters from members |
||||||||||||||||
| ISBA Journal Articles |
||||||||||||||||